| # | Item | Merchant | Price + Tax (0%) |
![]() |
Exc. Demonic Gloves
|
Liza | 40 Credits |
![]() |
Exc. Storm Jahad Helm
|
Liza | 100 Credits |
![]() |
Exc. Storm Jahad Pants
|
Liza | 50 Credits |
![]() |
Exc. Wind Pants
|
Liza | 30 Credits |
![]() |
Exc. Wind Boots
|
Liza | 30 Credits |
![]() |
Exc. Wind Armor
|
Liza | 30 Credits |
![]() |
Exc. Wind Helm
|
Liza | 30 Credits |
![]() |
Exc. Red Wing Pants
|
Mishka | 100 KK Web Zen |
![]() |
Exc. Iris Gloves
|
Mishka | 250 KK Web Zen |
![]() |
Monarch's Crest
|
Mishka | 25 KK Web Zen |
![]() |
Loch's Feather
|
Mishka | 50 KK Web Zen |
![]() |
Horus's Holy Storm Claw
|
oliwrah | 300 KK Web Zen |
![]() |
Anubis's Legendary Helm
|
oliwrah | 300 KK Web Zen |
![]() |
Chamer's Sacred Fire Boots
|
oliwrah | 300 KK Web Zen |
![]() |
Elune's Demonic Stick
|
oliwrah | 300 KK Web Zen |
![]() |
Monarch's Crest
|
oliwrah | 20 KK Web Zen |
![]() |
Loch's Feather
|
oliwrah | 45 KK Web Zen |
![]() |
Loch's Feather
|
machamp | 50 KK Web Zen |
![]() |
Exc. Eclipse Helm
|
machamp | 100 KK Web Zen |
![]() |
Exc. Sphinx Mask
|
machamp | 100 KK Web Zen |
![]() |
Exc. Dark Steel Mask
|
Aira | 50 Credits |
![]() |
Exc. Dark Master Boots
|
Aira | 80 Credits |
![]() |
Exc. Storm Jahad Helm
|
Aira | 100 Credits |
![]() |
Exc. Dragon Knight Helm
|
Aira | 120 Credits |
![]() |
Exc. Volcano Pants
|
Aira | 100 Credits |
![]() |
Exc. Piercing Groove Armor
|
Aira | 100 Credits |
![]() |
Exc. Volcano Armor
|
Aira | 100 Credits |
![]() |
Loch's Feather
|
oliwa | 50 KK Web Zen |
![]() |
Loch's Feather
|
oliwa | 50 KK Web Zen |
![]() |
Loch's Feather
|
oliwa | 50 KK Web Zen |
![]() |
Loch's Feather
|
oliwa | 50 KK Web Zen |
![]() |
Bundle of Jewel of Bless
|
Bart | 300 Credits |
![]() |
Bundle of Jewel of Soul
|
Bart | 200 Credits |
![]() |
Exc. Pendant of Ability
|
Bart | 50 Credits |
![]() |
Jewel of Life Bundle
|
Bart | 900 Credits |
![]() |
Wings of Elf
|
December | 100 Credits |
![]() |
Exc. Ancient Stick
|
December | 70 Credits |
![]() |
Exc. Red Wing Armor
|
December | 50 Credits |
![]() |
Monarch's Crest
|
December | 25 KK Web Zen |
![]() |
Monarch's Crest
|
December | 25 KK Web Zen |
![]() |
Death Beam Knight Soul
|
Grimm | 50 Credits |
![]() |
Scroll of Summon
|
Grimm | 5 Credits |
![]() |
Scroll of Fire Scream
|
Grimm | 5 Credits |
![]() |
Exc. Black Dragon Pants
|
Grimm | 40 Credits |
![]() |
Exc. Thunder Hawk Gloves
|
Grimm | 25 Credits |
| 46 | Exc. Brass Boots
|
Grimm | 30 Credits |
| 47 | Exc. Enis' Legendary Pants
|
Krayzier | 1500 Credits |
| 48 | Exc. Storm Jahad Pants
|
Lina | 70 Credits |
| 49 | Exc. Wind Helm
|
Lina | 30 Credits |
| 50 | Exc. Dragon Helm
|
Lina | 50 Credits |
| 51 | Exc. Eclipse Helm
|
Myla | 50 Credits |
| 52 | Exc. Ancient Armor
|
Myla | 50 Credits |
| 53 | Exc. Legendary Helm
|
Aicel | 50 Credits |
| 54 | Exc. Leather Gloves
|
Aicel | 30 Credits |
| 55 | Exc. Eclipse Pants
|
Aicel | 70 Credits |
| 56 | Exc. Sphinx Boots
|
Aicel | 30 Credits |
| 57 | Exc. Legendary Pants
|
Aicel | 20 Credits |
| 58 | Exc. Legendary Shield
|
Aicel | 70 Credits |
| 59 | Exc. Storm Jahad Armor
|
Aira | 100 Credits |
| 60 | Exc. Sphinx Mask
|
Aira | 20 Credits |
| 61 | Exc. Legendary Pants
|
Aira | 20 Credits |
| 62 | Exc. Storm Jahad Pants
|
Aira | 50 Credits |
| 63 | Exc. Storm Jahad Armor
|
Aira | 70 Credits |
| 64 | Exc. Wind Boots
|
Liza | 20 Credits |
| 65 | Exc. Black Dragon Boots
|
Liza | 100 Credits |
| 66 | Exc. Black Dragon Gloves
|
Liza | 40 Credits |
| 67 | Exc. Black Dragon Boots
|
Liza | 70 Credits |
| 68 | Exc. Black Dragon Armor
|
Liza | 50 Credits |
| 69 | Exc. Iris Pants
|
Liza | 50 Credits |
| 70 | Exc. Bone Boots
|
Grimm | 20 Credits |
| 71 | Exc. Legendary Helm
|
Grimm | 20 Credits |
| 72 | Exc. Legendary Armor
|
Grimm | 50 Credits |
| 73 | Exc. Dragon Armor
|
Animagus | 60 Credits |
| 74 | Exc. Adamantine Armor
|
Animagus | 30 Credits |
| 75 | Exc. Tower Shield
|
Animagus | 30 Credits |
| 76 | Exc. Dragon Shield
|
Animagus | 30 Credits |
| 77 | Exc. Wind Armor
|
Animagus | 30 Credits |
| 78 | Exc. Guardian Armor
|
Animagus | 60 Credits |
| 79 | Jewel of Chaos
|
Daisy | 15000 Credits |
| 80 | Jewel of Chaos
|
Daisy | 15000 Credits |
| 81 | Jewel of Chaos
|
Daisy | 15000 Credits |
| 82 | Jewel of Chaos
|
Daisy | 15000 Credits |
| 83 | Monarch's Crest
|
machamp | 30 KK Web Zen |
| 84 | Exc. Bone Boots
|
oliwa | 150 KK Web Zen |
| 85 | Exc. Sacred Glove
|
oliwa | 100 KK Web Zen |
| 86 | Wings of Spirits
|
Mishka | 300 KK Web Zen |
| 87 | Monarch's Crest
|
Mishka | 30 KK Web Zen |
| 88 | Dark Phoenix Flame
|
Mishka | 300 KK Web Zen |
| 89 | Dark Phoenix Flame
|
Mishka | 300 KK Web Zen |
| 90 | Exc. Bone Helm
|
oliwrah | 150 KK Web Zen |
| 91 | Monarch's Crest
|
oliwrah | 30 KK Web Zen |
| 92 | Exc. Wind Pants
|
Deathwing | 30 Credits |
| 93 | Exc. Wind Armor
|
Deathwing | 30 Credits |
| 94 | Exc. Sphinx Gloves
|
Deathwing | 30 Credits |
| 95 | Exc. Sphinx Mask
|
Deathwing | 30 Credits |
| 96 | Exc. Adamantine Pants
|
BadWitch | 30 Credits |
| 97 | Exc. Glorious Gloves
|
BadWitch | 20 Credits |
| 98 | Exc. Pendant of Ice
|
BadWitch | 20 Credits |
| 99 | Exc. Pendant of Fire
|
Restrict | 100 Credits |
| 100 | Exc. Wind Armor
|
Deathwing | 30 Credits |


